<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Zen</title>
	<atom:link href="http://graphiczen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphiczen.com</link>
	<description>We design your piece of mind.</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://graphiczen.com</link>
<url>http://graphiczen.com/wp-content/mbp-favicon/GZ_favicon_64.png</url>
<title>Graphic Zen</title>
</image>
		<item>
		<title>Looking forward to 2012!</title>
		<link>http://graphiczen.com/1741/looking-forward-to-2012/</link>
		<comments>http://graphiczen.com/1741/looking-forward-to-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1741</guid>
		<description><![CDATA[Cleaning out some files for the new year, and ran across a handwritten sheet of inspirational thoughts gathered from various friends, sites and seminars. Thought I would share them with you as you plan for 2012. May it be your best year yet! Have a mind open to everything and closed to nothing. Be free [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Cleaning out some files for the new year, and ran across a handwritten sheet of inspirational thoughts gathered from various friends, sites and seminars. Thought I would share them with you as you plan for 2012. May it be your best year yet!</p>
<ul>
<li>Have a mind open to everything and closed to nothing.</li>
<li>Be free of attachment.</li>
<li>You’re not able to give away what you don’t have.</li>
<li>There are no justified resentments.</li>
<li>Send blame out of your life.</li>
<li>Take responsibility for your life and situation.</li>
<li>Don’t die with your best music left in you.</li>
<li>You are not able to solve a problem with the same mind that created it. Change your point of view.</li>
<li>Love a person or thing for what they are, not what you want them to be.</li>
<li>Treat yourself as if you already are what you want to become.</li>
<li>You are no accident on this planet.</li>
<li>Wisdom is avoiding all thoughts that weaken you. Shift your thoughts to empowering ones.</li>
</ul>
<p><span style="text-decoration: underline;">Everyone</span> is creative &#8211; so let yourself go and express yourself!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1741/looking-forward-to-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas, etc.</title>
		<link>http://graphiczen.com/1736/merry-christmas-etc/</link>
		<comments>http://graphiczen.com/1736/merry-christmas-etc/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 05:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1736</guid>
		<description><![CDATA[Merry Christmas and all the seasonal greetings that come with this time of year. As we look forward to 2012, Graphic Zen will be debuting a revamped website, (work continues on it now), and some new service offerings. In the meantime, we hope you enjoy the &#8220;snow&#8221; that is gently falling on our website. We [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Merry Christmas and all the seasonal greetings that come with this time of year. As we look forward to 2012, Graphic Zen will be debuting a revamped website, (work continues on it now), and some new service offerings. In the meantime, we hope you enjoy the &#8220;snow&#8221; that is gently falling on our website. We thank all the clients, friends and associates for this past year, and wish you the very best for 2012.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1736/merry-christmas-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share The Scents Website</title>
		<link>http://graphiczen.com/1682/share-the-scents-website/</link>
		<comments>http://graphiczen.com/1682/share-the-scents-website/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Brand]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1682</guid>
		<description><![CDATA[Just finished up a website for Independent Scentsy Consultant, Lisa Nelson. This site will be used by Lisa as a marketing and lead generation tool for prospective consultants and customers. This was a great site to work on because it educated us about the fantastic products and the story of the Scentsy company. You can [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Just finished up a website for Independent Scentsy Consultant, Lisa Nelson. This site will be used by Lisa as a marketing and lead generation tool for prospective consultants and customers. This was a great site to work on because it educated us about the fantastic products and the story of the Scentsy company. You can read more about it by visiting Lisa&#8217;s site -  <a href="http://www.sharethescents.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sharethescents.com/?referer=');">check out the site here</a>. Want us to design a site for your Scentsy business? <a href="http://graphiczen.com/contact/" target="_blank">Contact us</a>!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1682/share-the-scents-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantum Transformation Logo</title>
		<link>http://graphiczen.com/1671/quantum-transformation-logo/</link>
		<comments>http://graphiczen.com/1671/quantum-transformation-logo/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Brand]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1671</guid>
		<description><![CDATA[New logo created for Dolan Gadoury, whose Quantum Transformation company is assisting people the world over in the areas of personal and business development. Because of Dolan&#8217;s interest in Eastern philosophy we incorporated some of those elements into the logo design, which Dolan commented on: The logo you have come up with is awe inspiring. [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>New logo created for Dolan Gadoury, whose Quantum Transformation company is assisting people the world over in the areas of personal and business development. Because of Dolan&#8217;s interest in Eastern philosophy we incorporated some of those elements into the logo design, which Dolan commented on:</p>
<blockquote><p>The logo you have come up with is awe inspiring. The orange you used is a sacred orange in the Hindu and Buddhist religions, worn by yogis and monks,  it very much resonates with me.</p></blockquote>
<p>We are looking forward to collaborating on some other upcoming projects for Dolan and his clients, which are immensely exciting as they create value and serve to inspire others. Namaste.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1671/quantum-transformation-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Logo Review</title>
		<link>http://graphiczen.com/1656/free-logo-review/</link>
		<comments>http://graphiczen.com/1656/free-logo-review/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1656</guid>
		<description><![CDATA[Please tell us how to fix our sucky logo. Excuse me? That was how the conversation began with a potential client (who did end up hiring us to &#8220;spice up&#8221; their logo). The client wanted us to review their current logo and tell them what was wrong with it and wondered if it could be [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Please tell us how to fix our sucky logo. Excuse me? That was how the conversation began with a potential client (who did end up hiring us to &#8220;spice up&#8221; their logo). The client wanted us to review their current logo and tell them what was wrong with it and wondered if it could be fixed. They had certain elements that they liked and wanted to retain, but were open to suggestions as well. That got us to thinking &#8211; are there other people that would like a logo review? If you would like a free logo review, feel free to contact us at <a onclick="top.Popup.composeWindow('pcompose.php?sendto=info@graphiczen.com'); return false;" href="mailto:info@graphiczen.com" target="_blank">info@graphiczen.com</a> and we&#8217;ll take a look at your logo, ask you a few questions, and give you our opinion if it could be &#8220;improved&#8221;, or if it&#8217;s better to start over.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1656/free-logo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Zen Facebook Contest</title>
		<link>http://graphiczen.com/1644/graphic-zen-facebook-contest/</link>
		<comments>http://graphiczen.com/1644/graphic-zen-facebook-contest/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1644</guid>
		<description><![CDATA[Announcing our first ever contest on our Facebook page. Simple to enter and you could win a bundle of Graphic Zen designed t-shirts. Simply click this link to enter and Like us on Facebook!]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.facebook.com/graphiczen?sk=app_166023856801099" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/graphiczen?sk=app_166023856801099&amp;referer=');"><img class="alignleft size-medium wp-image-1645" title="facebook_t-shirt-contest_po" src="http://graphiczen.com/wp-content/uploads/2011/07/facebook_t-shirt-contest_po-235x300.jpg" alt="" width="235" height="300" /></a>Announcing our first ever contest on our Facebook page. Simple to enter and you could win a bundle of Graphic Zen designed t-shirts. <a href="http://www.facebook.com/graphiczen?sk=app_166023856801099" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/graphiczen?sk=app_166023856801099&amp;referer=');">Simply click this link to enter and Like us on Facebook!</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1644/graphic-zen-facebook-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopFury Logo.</title>
		<link>http://graphiczen.com/1609/popfury-logo/</link>
		<comments>http://graphiczen.com/1609/popfury-logo/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Brand]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1609</guid>
		<description><![CDATA[The latest logo designed by Graphic Zen for PopFury.com. PopFury is a review/opinion site dedicated to art, music, design, film, food &#38; spirits, technology, and video games. We are also working on the website design for this project, which is scheduled to launch August 1. UPDATE: Site is now live at www.popfury.com. Our goal was [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The latest logo designed by Graphic Zen for PopFury.com. PopFury is a review/opinion site dedicated to art, music, design, film, food &amp; spirits, technology, and video games. We are also working on the website design for this project, which is scheduled to launch August 1. UPDATE: Site is now live at <a href="http://www.popfury.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.popfury.com?referer=');">www.popfury.com</a>.</p>
<p>Our goal was to create a logo that conveyed &#8220;anger/frustration&#8221; in a playful way, and per our usual goal, crossover to a variety of medium (print, web, t-shirts, etc.)</p>
<p>Note: PopFury has already created a basic CafePress store &#8211; located at <a href="http://www.cafepress.com/popfury" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cafepress.com/popfury?referer=');">www.cafepress.com/popfury</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1609/popfury-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar Mountain Landscaping Website</title>
		<link>http://graphiczen.com/1603/cougar-mountain-landscaping-website/</link>
		<comments>http://graphiczen.com/1603/cougar-mountain-landscaping-website/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1603</guid>
		<description><![CDATA[Graphic Zen recently completed the website redesign for Cougar Mountain Landscaping. The new design features a &#8220;Video&#8221; page, where Cougar Mountain will feature videos of client landscape installs and DIY tips. Dave Wells, partner at Cougar Mountain said, &#8220;We really love the new design. It&#8217;s much cleaner and puts the focus on our projects through [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Graphic Zen recently completed the website redesign for Cougar Mountain Landscaping. The new design features a &#8220;Video&#8221; page, where Cougar Mountain will feature videos of client landscape installs and DIY tips. Dave Wells, partner at Cougar Mountain said, &#8220;We really love the new design. It&#8217;s much cleaner and puts the focus on our projects through the use of many photos.&#8221;</p>
<p>The new site also features a comprehensive client survey &#8211; for those seeking a custom quote &#8211; that goes into great detail to provide Cougar Mountain with your landscaping wishlist. Once submitted, Cougar Mountain can provide a series of landscaping options to fit the clients&#8217; budget.</p>
<p>You can visit Cougar Mountain at <a href="http://www.cougarmtnlandscaping.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cougarmtnlandscaping.com?referer=');">www.cougarmtnlandscaping.com</a></p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1603/cougar-mountain-landscaping-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Zen t-shirt designs.</title>
		<link>http://graphiczen.com/1583/graphic-zen-t-shirt-designs/</link>
		<comments>http://graphiczen.com/1583/graphic-zen-t-shirt-designs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drawing & Illustration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1583</guid>
		<description><![CDATA[Adding to the design brand by offering Graphic Zen designed items. Shown here is this Graphic Zen designed t-shirt &#8211; for &#8220;Supergenius Industries&#8221;. We draw inspiration from classic Looney Tunes cartoons, cult movies and the silly and strange. We&#8217;ve added a few more designs to the collection and you can check them out by clicking [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Adding to the design brand by offering Graphic Zen designed items. Shown here is this Graphic Zen designed t-shirt &#8211; for &#8220;Supergenius Industries&#8221;. We draw inspiration from classic Looney Tunes cartoons, cult movies and the silly and strange. We&#8217;ve added a few more designs to the collection and you can check them out by <a href="http://graphiczen.com/what-we-do/store/">clicking here</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1583/graphic-zen-t-shirt-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a professional logo.</title>
		<link>http://graphiczen.com/1549/creating-a-professional-logo/</link>
		<comments>http://graphiczen.com/1549/creating-a-professional-logo/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1549</guid>
		<description><![CDATA[Your logo is an extension of your brand – a communication tool to identify your company to clients. So, it should be able to capture and reflect the nature of your business at its most basic level. Identity and reputation (which is defined by your customers) should be taken into consideration also. As a reflection [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Your logo is an extension of your brand – a communication tool to identify your company to clients. So, it should be able to capture and reflect the nature of your business at its most basic level. Identity and reputation (which is defined by your customers) should be taken into consideration also.</p>
<p>As a reflection of your company, the designer&#8217;s objective should be to design a logo with a professional touch because it is what creates the initial impression on the mind of the consumers. These first impressions are almost always impossible to undo, so you shouldn&#8217;t risk a mediocre design.</p>
<p>As simple as it may sound, designing a logo is an intricate process, which is why you need a professional to help realize and conceptualize a workable logo solution. Among the elements that must be considered and combined effectively are colors, shapes, light, space, and type.</p>
<p><strong>The Design Process</strong></p>
<p>The <em>logo design</em> process involves gathering information about your company that will be utilized by the designer in coming up with the design. Here at <strong>Graphic Zen</strong>, we use a brainstorm session to sketch ideas as an essential step to take before jumping into the actual design process. It’s a refining process – we create initial drafts of the logo, and utilize design elements that will connect with your business identity.  Once a logo concept is agreed upon and the final design is created, color, usage details, and business templates (calling card, letterhead, etc.) can be created.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1549/creating-a-professional-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: graphiczen.com @ 2012-02-07 15:53:34 -->
