<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Zen &#187; Graphic Zen business</title>
	<atom:link href="http://graphiczen.com/category/graphic-zen-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphiczen.com</link>
	<description>We design your piece of mind.</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://graphiczen.com</link>
<url>http://graphiczen.com/wp-content/mbp-favicon/GZ_favicon_64.png</url>
<title>Graphic Zen</title>
</image>
		<item>
		<title>Looking forward to 2012!</title>
		<link>http://graphiczen.com/1741/looking-forward-to-2012/</link>
		<comments>http://graphiczen.com/1741/looking-forward-to-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1741</guid>
		<description><![CDATA[Cleaning out some files for the new year, and ran across a handwritten sheet of inspirational thoughts gathered from various friends, sites and seminars. Thought I would share them with you as you plan for 2012. May it be your best year yet! Have a mind open to everything and closed to nothing. Be free [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Cleaning out some files for the new year, and ran across a handwritten sheet of inspirational thoughts gathered from various friends, sites and seminars. Thought I would share them with you as you plan for 2012. May it be your best year yet!</p>
<ul>
<li>Have a mind open to everything and closed to nothing.</li>
<li>Be free of attachment.</li>
<li>You’re not able to give away what you don’t have.</li>
<li>There are no justified resentments.</li>
<li>Send blame out of your life.</li>
<li>Take responsibility for your life and situation.</li>
<li>Don’t die with your best music left in you.</li>
<li>You are not able to solve a problem with the same mind that created it. Change your point of view.</li>
<li>Love a person or thing for what they are, not what you want them to be.</li>
<li>Treat yourself as if you already are what you want to become.</li>
<li>You are no accident on this planet.</li>
<li>Wisdom is avoiding all thoughts that weaken you. Shift your thoughts to empowering ones.</li>
</ul>
<p><span style="text-decoration: underline;">Everyone</span> is creative &#8211; so let yourself go and express yourself!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1741/looking-forward-to-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic Zen Facebook Contest</title>
		<link>http://graphiczen.com/1644/graphic-zen-facebook-contest/</link>
		<comments>http://graphiczen.com/1644/graphic-zen-facebook-contest/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1644</guid>
		<description><![CDATA[Announcing our first ever contest on our Facebook page. Simple to enter and you could win a bundle of Graphic Zen designed t-shirts. Simply click this link to enter and Like us on Facebook!]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.facebook.com/graphiczen?sk=app_166023856801099" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/graphiczen?sk=app_166023856801099&amp;referer=');"><img class="alignleft size-medium wp-image-1645" title="facebook_t-shirt-contest_po" src="http://graphiczen.com/wp-content/uploads/2011/07/facebook_t-shirt-contest_po-235x300.jpg" alt="" width="235" height="300" /></a>Announcing our first ever contest on our Facebook page. Simple to enter and you could win a bundle of Graphic Zen designed t-shirts. <a href="http://www.facebook.com/graphiczen?sk=app_166023856801099" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/graphiczen?sk=app_166023856801099&amp;referer=');">Simply click this link to enter and Like us on Facebook!</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1644/graphic-zen-facebook-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Zen t-shirt designs.</title>
		<link>http://graphiczen.com/1583/graphic-zen-t-shirt-designs/</link>
		<comments>http://graphiczen.com/1583/graphic-zen-t-shirt-designs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drawing & Illustration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1583</guid>
		<description><![CDATA[Adding to the design brand by offering Graphic Zen designed items. Shown here is this Graphic Zen designed t-shirt &#8211; for &#8220;Supergenius Industries&#8221;. We draw inspiration from classic Looney Tunes cartoons, cult movies and the silly and strange. We&#8217;ve added a few more designs to the collection and you can check them out by clicking [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Adding to the design brand by offering Graphic Zen designed items. Shown here is this Graphic Zen designed t-shirt &#8211; for &#8220;Supergenius Industries&#8221;. We draw inspiration from classic Looney Tunes cartoons, cult movies and the silly and strange. We&#8217;ve added a few more designs to the collection and you can check them out by <a href="http://graphiczen.com/what-we-do/store/">clicking here</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1583/graphic-zen-t-shirt-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a professional logo.</title>
		<link>http://graphiczen.com/1549/creating-a-professional-logo/</link>
		<comments>http://graphiczen.com/1549/creating-a-professional-logo/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1549</guid>
		<description><![CDATA[Your logo is an extension of your brand – a communication tool to identify your company to clients. So, it should be able to capture and reflect the nature of your business at its most basic level. Identity and reputation (which is defined by your customers) should be taken into consideration also. As a reflection [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Your logo is an extension of your brand – a communication tool to identify your company to clients. So, it should be able to capture and reflect the nature of your business at its most basic level. Identity and reputation (which is defined by your customers) should be taken into consideration also.</p>
<p>As a reflection of your company, the designer&#8217;s objective should be to design a logo with a professional touch because it is what creates the initial impression on the mind of the consumers. These first impressions are almost always impossible to undo, so you shouldn&#8217;t risk a mediocre design.</p>
<p>As simple as it may sound, designing a logo is an intricate process, which is why you need a professional to help realize and conceptualize a workable logo solution. Among the elements that must be considered and combined effectively are colors, shapes, light, space, and type.</p>
<p><strong>The Design Process</strong></p>
<p>The <em>logo design</em> process involves gathering information about your company that will be utilized by the designer in coming up with the design. Here at <strong>Graphic Zen</strong>, we use a brainstorm session to sketch ideas as an essential step to take before jumping into the actual design process. It’s a refining process – we create initial drafts of the logo, and utilize design elements that will connect with your business identity.  Once a logo concept is agreed upon and the final design is created, color, usage details, and business templates (calling card, letterhead, etc.) can be created.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1549/creating-a-professional-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Lost Google&#8217;s Algorithm Formula!</title>
		<link>http://graphiczen.com/1358/i-lost-googles-algorithm-formula/</link>
		<comments>http://graphiczen.com/1358/i-lost-googles-algorithm-formula/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 05:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1358</guid>
		<description><![CDATA[Oh wait, I never had it in the first place. So can I just call Google and ask them to send it over to me? That seems to be the impression one client had of us recently. Yeah, Graphic Zen and Google, we&#8217;re like this. Seriously&#8230;.and all sarcastic snarkiness aside, that was an actual request [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Oh wait, I never had it in the first place. So can I just call Google and ask them to send it over to me? That seems to be the impression one client had of us recently. Yeah, Graphic Zen and Google, <em>we&#8217;re like this</em>. Seriously&#8230;.and all sarcastic snarkiness aside, that was an actual request of a client recently after we&#8217;d done some web design for them. They wanted a higher search engine ranking and suggested we &#8220;Just call Google and ask them.&#8221; I had to explain that just as they would not give out their company secrets, Google is not about to reveal theirs to anyone, let alone a great Boise web design company like us. Maybe someday Google&#8217;s formula will get out, just as the secret formula of Coca Cola is now out, but probably not before we catch Bigfoot and discover life on another planet. Now back to your regularly scheduled logo design channel.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1358/i-lost-googles-algorithm-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Zen logo.</title>
		<link>http://graphiczen.com/1070/the-graphic-zen-logo/</link>
		<comments>http://graphiczen.com/1070/the-graphic-zen-logo/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=1070</guid>
		<description><![CDATA[As we get ready to roll into 2011, we unveiled the new Graphic Zen logo for the company. We&#8217;re proud of the look and love the various comments we&#8217;ve had from clients and friends including: &#8220;Like the colors!&#8221; &#8220;Hate this &#8211; go back to the old one.&#8221; &#8220;I like it &#8211; looks like a smiley [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="alignleft size-full wp-image-1071" title="graphic_zen_logo" src="http://graphiczen.com/wp-content/uploads/2010/12/graphic_zen_logo.jpg" alt="" width="150" height="151" />As we get ready to roll into 2011, we unveiled the new Graphic Zen logo for the company. We&#8217;re proud of the look and love the various comments we&#8217;ve had from clients and friends including:</p>
<p>&#8220;Like the colors!&#8221;<br />
&#8220;Hate this &#8211; go back to the old one.&#8221;<br />
&#8220;I like it &#8211; looks like a smiley face.&#8221;<br />
&#8220;I like the way the Z bends.&#8221;</p>
<p>As you can see, not all were positive comments, and that&#8217;s okay. When designing a logo, you aren&#8217;t able to please everyone in terms of colors and design. We had the goal of coming up with something that we felt represented us well to our clients and our community. Ultimately, it&#8217;s these people that decide who we are as a brand, so that&#8217;s why we felt we needed a change. Anyway, here&#8217;s to 2011 and creating brand new designs and images for you. So, what can we design for you?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/1070/the-graphic-zen-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our new team member!</title>
		<link>http://graphiczen.com/910/910/</link>
		<comments>http://graphiczen.com/910/910/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=910</guid>
		<description><![CDATA[Graphic Zen would like to welcome Richard “Chad” Villapando to our development team. Chad is a talented and experienced website coder and will be one of the lead developers for our web division. He’s developed a wide range of websites using HMTL, CSS and WordPress including sites for start up companies and small businesses. Chad [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="alignleft size-thumbnail wp-image-911" title="chad2" src="http://graphiczen.com/wp-content/uploads/2010/10/chad2-150x150.jpg" alt="" width="150" height="150" />Graphic Zen would like to welcome Richard “Chad” Villapando to our development team. Chad is a talented and experienced website coder and will be one of the lead developers for our web division. He’s developed a wide range of websites using HMTL, CSS and WordPress including sites for start up companies and small businesses. Chad also specializes in designing graphics with Photoshop and User Interface coding with CSS/ HTML for website development projects.</p>
<p>Chad also brings some experience in flash animation, domain name registration, webhost management, Joomla,  Dreamweaver and search engine optimization.</p>
<p>You can reach Chad via email at <a href="mailto:chad@graphiczen.com">chad@graphiczen.com</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/910/910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website tip #1.</title>
		<link>http://graphiczen.com/480/website-tip-1/</link>
		<comments>http://graphiczen.com/480/website-tip-1/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Zen business]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=480</guid>
		<description><![CDATA[This should be a no-brainer, own your domain name! We&#8217;ve recently been involved with projects with clients who let other designers or webhost providers register their domain name &#8220;as a courtesy to them&#8221;. Great &#8211; what happens when you want to switch providers or the designer who used to do your work goes out of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>This should be a no-brainer, own your domain name! We&#8217;ve recently been involved with projects with clients who let other designers or webhost providers register their domain name &#8220;as a courtesy to them&#8221;. Great &#8211; what happens when you want to switch providers or the designer who used to do your work goes out of business, leaves town, or just won&#8217;t return your call? You let someone else have control of your intellectual property and now you are going to have a hard time getting it back.</p>
<p>On one of our projects the client had to secure a new domain name &#8211; which sucks for them because all of their collateral material, (cards, letterhead, brochures, etc.) were branded with the old domain name. Luckily the site is down because the server is gone but what if it wasn&#8217;t? You would have your customers going to your old site, with outdated info and not much you could do about it.</p>
<p>So the key lesson here is register your own domain name &#8211; you own it, you control it. If you need to change webhost providers it&#8217;s a simple case of updating the nameservers. It doesn&#8217;t take a lot of time to register a domain, the expense is relatively small (especially if you register for multiple years) and it might save you a big headache down the road. Any questions feel free to contact us!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/480/website-tip-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thought for designers (&amp; business owners)</title>
		<link>http://graphiczen.com/251/thought-for-designers-business-owners/</link>
		<comments>http://graphiczen.com/251/thought-for-designers-business-owners/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Zen business]]></category>
		<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://graphiczen.com/?p=251</guid>
		<description><![CDATA[Attention entrepreneurs/business owners: what business are you in? Attended a great business seminar today and was asked that question by one of the speakers. If you answered, &#8220;I&#8217;m in _____ business&#8221;, chances are that you are not as successful as you should be. The speaker challenged us to think that we were all in the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Attention entrepreneurs/business owners: what business are you in? Attended a great business seminar today and was asked that question by one of the speakers. If you answered, &#8220;I&#8217;m in _____ business&#8221;, chances are that you are not as successful as you should be. The speaker challenged us to think that we were all in the &#8220;people business&#8221;. We need people (clients/customers) to survive and excel in our business. How we treat (service) those clients determines our success and growth as a business. Basic maybe, but true. What say you?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://graphiczen.com/251/thought-for-designers-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: graphiczen.com @ 2012-02-07 16:37:33 -->
